<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdrianSoccer.com - The inside source for supporters of Bulldog Soccer &#187; 2009 Season</title>
	<atom:link href="http://adriansoccer.com/category/adrian-college-womens-soccer/2009-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://adriansoccer.com</link>
	<description>The inside source for supporters of Bulldog Soccer</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chitwood Named AC Senior Athlete of the Year</title>
		<link>http://adriansoccer.com/chitwood-senior-athlete/</link>
		<comments>http://adriansoccer.com/chitwood-senior-athlete/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:58:54 +0000</pubDate>
		<dc:creator>Adrian Soccer</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Adrian College Women's Soccer]]></category>
		<category><![CDATA[Women's Soccer News]]></category>

		<guid isPermaLink="false">http://adriansoccer.com/?p=265</guid>
		<description><![CDATA[After a stellar career, forward Lindsay Chitwood has been named Adrian College Senior Female Athlete of the Year.  Chitwood owns virtually every career offensive statistic in school history, and was a 4 time All-MIAA selection.  She was a star track athlete as well, setting a school record in the 4&#215;100 relay.  Lindsay graduated from Adrian [...]]]></description>
			<content:encoded><![CDATA[<p>After a stellar career, forward Lindsay Chitwood has been named Adrian College Senior Female Athlete of the Year.  Chitwood owns virtually every career offensive statistic in school history, and was a 4 time All-MIAA selection.  She was a star track athlete as well, setting a school record in the 4&#215;100 relay.  Lindsay graduated from Adrian College this spring with degrees in Business Administration &#8211; Marketing and English &#8211; Literature.</p>
<p>The official Adrian College release can be found <a href="http://adrianbulldogs.cstv.com/genrel/052710aaa.html" target="_blank">HERE</a>.</p>
<p>Congratulations go out to Lindsay, her family, and her teammates on a tremendous honor!</p>
]]></content:encoded>
			<wfw:commentRss>http://adriansoccer.com/chitwood-senior-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Season Recap</title>
		<link>http://adriansoccer.com/2009-season-recap/</link>
		<comments>http://adriansoccer.com/2009-season-recap/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:44:13 +0000</pubDate>
		<dc:creator>Adrian Soccer</dc:creator>
				<category><![CDATA[2009 Season]]></category>

		<guid isPermaLink="false">http://adriansoccer.com/?p=85</guid>
		<description><![CDATA[The history books were rewritten in 2009, as Adrian College ended the season ranked tenth in the Central Region with an overall record of 11-6-2. Adrian had their best finish in women&#8217;s soccer in the 20 year history of the program, finishing the season as the MIAA Runners-Up. The 2009 Bulldogs were nationally ranked in [...]]]></description>
			<content:encoded><![CDATA[<p>The history books were rewritten in 2009, as Adrian College ended the season ranked tenth in the Central Region with an overall record of 11-6-2. Adrian had their best finish in women&#8217;s soccer in the 20 year history of the program, finishing the season as the MIAA Runners-Up.</p>
<div id="attachment_190" class="wp-caption alignleft" style="width: 170px"><img class="size-full wp-image-190  " title="IMG_2848" src="http://adriansoccer.com/wp-content/uploads/2010/02/IMG_2848.jpg" alt="" width="160" height="240" /><p class="wp-caption-text">Sophomore Goalkeeper Stevie Burns produced a stingy .906 save percentage in MIAA play.  Her play was rewarded with a 2009 All-MIAA nomination.</p></div>
<p>The 2009 Bulldogs were nationally ranked in several NCAA statistical categories.  Out of over 425 DIII teams, Adrian ranked 10th in Team Save Percentage (0.889), 37th in Goals Against Average (0.662), and 54th in Shutout Percentage (0.526).</p>
<p>The Michigan Intercollegiate Athletic Association named four Adrian players to the all-conference first and second teams.  Senior Lindsay Chitwood and sophomore Kellie Irwin were both named First Team All-MIAA, while sophomore Steffeny Burns and freshman Lauren Cozzi were named to the second team.  Chitwood was also named Third Team All-Central Region by the NSCAA, becoming the first Bulldog in school history to reach this accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://adriansoccer.com/2009-season-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
